MIRADOR DE EL BERCIAL
101-Gated apartments, 2, 3 and 4 bedrooms, with circuit TV surveillance and closed circuit video entry. Playground, swimming pool, gym, lighted paddle and community hall.
( * ) Mandatory fields
| Typology | Bedrooms | Bathrooms | Gross area | Net area | Terrace area | Price | Final price | Layout |
|---|---|---|---|---|---|---|---|---|
| Piso | 3 | 2 | 132,91 | 89,41 | 5,97 | 407.200€ PORTAL 2, 2º B | 256.500€ 37% de dto. | Layout |
| Piso | 4 | 2 | 149,92 | 104,13 | 3,52 | 462.500€ PORTAL 1, 1º A | 288.508€ 37% de dto. | Layout |
| Piso | 2 | 2 | 126,99 | 87,97 | 4,12 | 374.300€ PORTAL 4, 2º C | 235.809€ 37% de dto. | Layout |
| Piso | 2 | 2 | 114,68 | 80,83 | 377.300€ PORTAL 4, 4º B | 226.300€ 40% de dto. | Layout | |
| Piso | 2 | 2 | 114,68 | 80,83 | 380.300€ PORTAL 4, 5º B | 228.300€ 40% de dto. | Layout | |
| Piso | 2 | 2 | 114,68 | 80,83 | 386.300€ PORTAL 4, 6º B | 229.300€ 41% de dto. | Layout | |
| Piso | 2 | 2 | 126,99 | 87,97 | 4,12 | 377.300€ PORTAL 4, 6º C | 245.300€ 35% de dto. | Layout |
* Prices and discounts are valid until June 30th 2013. Ask for discounts applicable to other dwellings.
Mirador del Parque
LAST AVAILABLE ATTIC-DUPLEX GIVES 4 BEDROOMS.Homes in Solagua, apartments in gated community with pool, gardens and playground.






